Master of Science in O&P Graduation, NCOPE Residency Rates and Exam Pass Rates
Program Start | Students Entering | Students Graduating | Graduation Rate | Residency placements prior to graduation | Total entering residency less than 6 months Post-Graduation | Combined Practitioner Written Exam Pass Rates |
---|---|---|---|---|---|---|
2019 Spring | 3 | 3 | 100% | 2 | 3 | |
2020 Spring | 7 | 7 | 100% | 6 | 7* | |
2020 Fall | 12 | 12 | 100% | 12 | 12 | |
2021 Spring | 5 | 5 | 100% | 5 | 5 | 5 |
2021 Fall | 24 | 24 | 100% | 22 | 24 | |
2022 Spring | 9 | In Progress | 9 | |||
2022 Fall | 29 | In Progress | In Progress | |||
Total | 51 | 100% | 47 | 51 | ||
*Graduate is employed full time |
