Master of Science in O&P Graduation, NCOPE Residency Rates and Exam Pass Rates
Program Start | Students Entering | Students Graduating | Graduation Rate | Residency placements prior to graduation | Total entering residency less than 6 months Post-Graduation |
---|---|---|---|---|---|
2019 Spring | 3 | 3 | 100% | 2 | 3 |
2020 Spring | 7 | 7 | 100% | 6 | 7 |
2020 Fall | 12 | 12 | 100% | 12 | 12 |
2021 Spring | 5 | 5 | 100% | 5 | 5 |
2021 Fall | 24 | 24 | 100% | 22 | 24 |
2022 Spring | 9 | 9 | 100% | 8 | 9 |
2022 Fall | 29 | 29 | 100% | 19 | 29 |
2023 Fall | 34 | In Progress | In Progress | ||
2024 Spring | 10 | In Progress | In Progress | ||
2024 Fall | 33 | In Progress | In Progress | ||
Total | 89 | 100% | 74 | 89 | |
The total number of students entering and graduating above do not reflect cohorts that are currently in progress.